项目/item | 单位/unit | ZLM-SL1311 | ZLM-SL1614 | ZLM-SL2016 | |
X/Y/Z轴行程 | X/Y/Z axis travel | mm | 1350*1200*600 | 1650*1400*700 | 2100*1630*700 |
工(gōng)作台尺寸 | Working desk size | mm | 1400*1000 | 1700*1200 | 2200*1400 |
工作台承重(chóng) | Workbench ioad bearing | kg | 2500 | 3500 | 4000 |
工作台T型槽规格 | T-Slot | 5-22*180 | 7-22*157.5 | 7-22*192.5 | |
工作台台面(miàn)至主(zhǔ)轴鼻端(duān)距离 | Spindle Nose to Table | mm | 120-720 | 150-850 | 150-850 |
龙门宽度 | Gantry width | mm | 1220 | 1420 | 1650 |
主轴锥(zhuī)孔(kǒng)规格 | Spindle taper specification | BT40/φ150 | |||
主轴转速 | Spindle speed | rpm/min | 6000-12000 | ||
主轴马达功率 | Spindle motor power | kw | 11-18.5 | ||
三轴马达功率(三菱) | Motor power(X/Y/Z) | kw | 3/3/3 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
三轴快速位移 | Rapid Traverse(X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
三轴切削进给率 | Cutting Feed Rate(X/Y/Z) | mm/min | 10000 | ||
电源需(xū)求(qiú) | Power demand | KVA | 25 | 30 | 30 |
气压需求 | Air pressure demand | kg/cm² | ≥6 | ||
整机(jī)重量(liàng) | Total Weight | kg | 12500 | 15500 | 18500 |
占地面积(长(zhǎng)*宽*高) | Floor area(L*W*H) | mm | 3800*2100*2600 | 4200*2200*2800 | 5300*2600*3000 |
滚珠丝杆 | Ball screw | mm | 5010/4010/4010 | 5010/5010/5010 | 5010/5010/5010 |
线性导轨 (线轨宽度/滑块数量) |
Linear guide (Track width/number of sliders) |
X:45*6/Y:45*4/Z:45*6 | |||
控制器 | Contoller | Mitsubishi/FANUC/SIEMENS |